Apopka High School 555 W Martin St, Apopka, FL, 32712 Link to Official School Website

Apopka Blue Darters

(11-11)

Season:

Florida PowerRating 33.53
National PowerRating 33.03
Region 1 13 of 19
8A 48 of 78
Mega Southern 547 of 1016
Mega 1666 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/25 H Mainland (14-11) 35.9 36.4 W 65 – 46
11/28 H Lake Brantley (21-7) 48.5 49.0 L 53 – 56
11/30 H University HS, Orlando (17-6) 47.0 47.5 W 49 – 46
11/30 H University (8-20) 17.8 18.3 W 49 – 46
12/02 H Jones (17-9) 47.0 47.5 W 60 – 57
12/07 H Wekiva (16-7) 51.2 51.7 L 41 – 42
12/09 A West Orange (21-6) 71.2 71.7 L 49 – 65
12/14 A Ocoee (7-18) 17.5 18.0 L 43 – 48
12/16 H Olympia (15-9) 55.4 55.9 L 34 – 51
12/27 H Deltona (2-24) 4.1 4.6 W 61 – 21
12/29 A Trinity Prep (18-9) 44.5 45.0 L 42 – 48
01/03 A Boone (14-10) 37.5 38.0 L 58 – 63
01/04 H Dr. Phillips (22-7) 72.6 73.1 L 50 – 77
01/06 A Evans (14-7) 46.6 47.1 L 43 – 61
01/11 A Wekiva (16-7) 51.2 51.7 W 46 – 45
01/13 H West Orange (21-6) 71.2 71.7 L 65 – 76
01/19 H Edgewater (19-11) 44.4 44.9 W 63 – 59
01/20 H Ocoee (7-18) 17.5 18.0 W 55 – 46
01/24 A Olympia (15-9) 55.4 55.9 L 46 – 50
01/27 H Winter Park (6-22) 13.1 13.6 W 56 – 50
02/03 A Ridgewood (15-12) 35.6 36.1 W 47 – 44
02/07 A Ocoee (7-18) 17.5 18.0 W 56 – 36
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season